<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On mathematics (and modelling) in economics</title>
	<atom:link href="http://barrdear.com/john/2007/09/10/on-mathematics-and-modelling-in-economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://barrdear.com/john/2007/09/10/on-mathematics-and-modelling-in-economics/</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 17:00:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Formalism and synthesis of methodology &#124; John Barrdear</title>
		<link>http://barrdear.com/john/2007/09/10/on-mathematics-and-modelling-in-economics/comment-page-1/#comment-912</link>
		<dc:creator>Formalism and synthesis of methodology &#124; John Barrdear</dc:creator>
		<pubDate>Thu, 04 Sep 2008 20:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://barrdear.com/john/2007/09/10/on-mathematics-and-modelling-in-economics/#comment-912</guid>
		<description>[...] in it for a while (e.g. my previous thoughts on &#8220;mainstream&#8221; economics and the use of mathematics in economics).  Beyond the movement of economics as a discipline towards formal (i.e. mathematical) models as a [...]</description>
		<content:encoded><![CDATA[<p>[...] in it for a while (e.g. my previous thoughts on &#8220;mainstream&#8221; economics and the use of mathematics in economics).  Beyond the movement of economics as a discipline towards formal (i.e. mathematical) models as a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Barrdear</title>
		<link>http://barrdear.com/john/2007/09/10/on-mathematics-and-modelling-in-economics/comment-page-1/#comment-41</link>
		<dc:creator>John Barrdear</dc:creator>
		<pubDate>Thu, 27 Sep 2007 14:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://barrdear.com/john/2007/09/10/on-mathematics-and-modelling-in-economics/#comment-41</guid>
		<description>Aye, it is.  Apologies for not sharing it more widely. :)</description>
		<content:encoded><![CDATA[<p>Aye, it is.  Apologies for not sharing it more widely. <img src='http://barrdear.com/john/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Burke</title>
		<link>http://barrdear.com/john/2007/09/10/on-mathematics-and-modelling-in-economics/comment-page-1/#comment-40</link>
		<dc:creator>Adam Burke</dc:creator>
		<pubDate>Thu, 27 Sep 2007 14:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://barrdear.com/john/2007/09/10/on-mathematics-and-modelling-in-economics/#comment-40</guid>
		<description>That extended Africa example is fascinating. Damn you hiding this on your blog instead of using a mailing list!</description>
		<content:encoded><![CDATA[<p>That extended Africa example is fascinating. Damn you hiding this on your blog instead of using a mailing list!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

