<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Marginal Product of Capital</title>
	<atom:link href="http://barrdear.com/john/2007/10/09/the-marginal-product-of-capital/feed/" rel="self" type="application/rss+xml" />
	<link>http://barrdear.com/john/2007/10/09/the-marginal-product-of-capital/</link>
	<description>Thoughts about economics, politics and life in general</description>
	<pubDate>Fri, 09 Jan 2009 21:24:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: yusri</title>
		<link>http://barrdear.com/john/2007/10/09/the-marginal-product-of-capital/#comment-259</link>
		<dc:creator>yusri</dc:creator>
		<pubDate>Tue, 06 May 2008 00:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://barrdear.com/john/2007/10/09/the-marginal-product-of-capital/#comment-259</guid>
		<description>Good morning,
Dear Sir,
I would like know about 3 a country losses much of its capital stock to a war.  Explain what effects should this event have on the country’s current employment, output and real wage.  Explain what effect will the loss of capital have on desired investment.</description>
		<content:encoded><![CDATA[<p>Good morning,<br />
Dear Sir,<br />
I would like know about 3 a country losses much of its capital stock to a war.  Explain what effects should this event have on the country’s current employment, output and real wage.  Explain what effect will the loss of capital have on desired investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Burke</title>
		<link>http://barrdear.com/john/2007/10/09/the-marginal-product-of-capital/#comment-51</link>
		<dc:creator>Adam Burke</dc:creator>
		<pubDate>Mon, 15 Oct 2007 15:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://barrdear.com/john/2007/10/09/the-marginal-product-of-capital/#comment-51</guid>
		<description>... because I'm too lazy to look up the exact timelines right now but severe non-economic external and internal shocks preceded each of their periods of growth. Korea, Vietnam: wars. Singapore, Malaysia: Malay Emergency. Hong Kong: Chinese Civil War. China: Chinese Civil War, (Great Leap Forward - economic), Cultural Revolution. Taiwan: Chinese Civil War.</description>
		<content:encoded><![CDATA[<p>&#8230; because I&#8217;m too lazy to look up the exact timelines right now but severe non-economic external and internal shocks preceded each of their periods of growth. Korea, Vietnam: wars. Singapore, Malaysia: Malay Emergency. Hong Kong: Chinese Civil War. China: Chinese Civil War, (Great Leap Forward - economic), Cultural Revolution. Taiwan: Chinese Civil War.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Barrdear</title>
		<link>http://barrdear.com/john/2007/10/09/the-marginal-product-of-capital/#comment-50</link>
		<dc:creator>John Barrdear</dc:creator>
		<pubDate>Sat, 13 Oct 2007 12:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://barrdear.com/john/2007/10/09/the-marginal-product-of-capital/#comment-50</guid>
		<description>"East Asian NICs" typically refers to Korea, Taiwan, Singapore and Hong Kong as a minimum.  Malaysia is sometimes lumped in; Vietnam and Thailand rarely so. Up until 1996, the World Bank would have tried to convince you that Indonesia was going to join their club.

The two notable exceptions are Japan and China.  I suspect they are excluded on the basis that a) they are each exceptional and b) their growth periods didn't clump (in time) nicely with the main four.

To a certain extent, I feel that they ought to be included as they are all part of a general trend of outsourcing manufacturing to the region.</description>
		<content:encoded><![CDATA[<p>&#8220;East Asian NICs&#8221; typically refers to Korea, Taiwan, Singapore and Hong Kong as a minimum.  Malaysia is sometimes lumped in; Vietnam and Thailand rarely so. Up until 1996, the World Bank would have tried to convince you that Indonesia was going to join their club.</p>
<p>The two notable exceptions are Japan and China.  I suspect they are excluded on the basis that a) they are each exceptional and b) their growth periods didn&#8217;t clump (in time) nicely with the main four.</p>
<p>To a certain extent, I feel that they ought to be included as they are all part of a general trend of outsourcing manufacturing to the region.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Burke</title>
		<link>http://barrdear.com/john/2007/10/09/the-marginal-product-of-capital/#comment-49</link>
		<dc:creator>Adam Burke</dc:creator>
		<pubDate>Fri, 12 Oct 2007 17:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://barrdear.com/john/2007/10/09/the-marginal-product-of-capital/#comment-49</guid>
		<description>By East Asian NICs are you referring to Korea, Taiwan, Vietnam, Thailand etc or including China as well?</description>
		<content:encoded><![CDATA[<p>By East Asian NICs are you referring to Korea, Taiwan, Vietnam, Thailand etc or including China as well?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
