<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: US 2008 Presidential Election Breakdown</title>
	<atom:link href="http://barrdear.com/john/2008/11/06/us-2008-presidential-election-breakdown/feed/" rel="self" type="application/rss+xml" />
	<link>http://barrdear.com/john/2008/11/06/us-2008-presidential-election-breakdown/</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 09:58:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Presidential Race On Best Political Blogs &#187; Blog Archive &#187; US 2008 Presidential Election Breakdown &#124; John Barrdear</title>
		<link>http://barrdear.com/john/2008/11/06/us-2008-presidential-election-breakdown/comment-page-1/#comment-1015</link>
		<dc:creator>Presidential Race On Best Political Blogs &#187; Blog Archive &#187; US 2008 Presidential Election Breakdown &#124; John Barrdear</dc:creator>
		<pubDate>Wed, 19 Nov 2008 06:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://barrdear.com/john/?p=217#comment-1015</guid>
		<description>[...] US 2008 Presidential Election Breakdown &#124; John Barrdear Thoughts about economics, politics and life in general. [...]</description>
		<content:encoded><![CDATA[<p>[...] US 2008 Presidential Election Breakdown | John Barrdear Thoughts about economics, politics and life in general. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Presidential Race On Best Political Blogs &#187; Blog Archive &#187; US 2008 Presidential Election Breakdown</title>
		<link>http://barrdear.com/john/2008/11/06/us-2008-presidential-election-breakdown/comment-page-1/#comment-973</link>
		<dc:creator>Presidential Race On Best Political Blogs &#187; Blog Archive &#187; US 2008 Presidential Election Breakdown</dc:creator>
		<pubDate>Sat, 08 Nov 2008 02:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://barrdear.com/john/?p=217#comment-973</guid>
		<description>[...] US 2008 Presidential Election Breakdown 2) Nate Silver, at fivethirtyeight.com, did a pretty good job of aggregating the polls to predict what would happen, at least for those states in the middle:. I’ll leave the question over whether Nate’s aggregation technique was optimal &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] US 2008 Presidential Election Breakdown 2) Nate Silver, at fivethirtyeight.com, did a pretty good job of aggregating the polls to predict what would happen, at least for those states in the middle:. I’ll leave the question over whether Nate’s aggregation technique was optimal &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

