<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Perspective (Comparing Recessions)</title>
	<atom:link href="http://barrdear.com/john/2009/02/11/perspective-comparing-recessions/feed/" rel="self" type="application/rss+xml" />
	<link>http://barrdear.com/john/2009/02/11/perspective-comparing-recessions/</link>
	<description>Thoughts about economics, politics and life in general</description>
	<lastBuildDate>Wed, 25 Jan 2012 15:10:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Comparison of US recessions in hours worked per capita &#124; John Barrdear</title>
		<link>http://barrdear.com/john/2009/02/11/perspective-comparing-recessions/comment-page-1/#comment-1853</link>
		<dc:creator>Comparison of US recessions in hours worked per capita &#124; John Barrdear</dc:creator>
		<pubDate>Tue, 09 Jun 2009 12:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://barrdear.com/john/?p=335#comment-1853</guid>
		<description>[...] on from my graphs from January and February&#8217;s data releases, here are some updated graphs based on May&#8217;s data release [...]</description>
		<content:encoded><![CDATA[<p>[...] on from my graphs from January and February&#8217;s data releases, here are some updated graphs based on May&#8217;s data release [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: US February Employment and Recession vs. Depression &#124; John Barrdear</title>
		<link>http://barrdear.com/john/2009/02/11/perspective-comparing-recessions/comment-page-1/#comment-1427</link>
		<dc:creator>US February Employment and Recession vs. Depression &#124; John Barrdear</dc:creator>
		<pubDate>Fri, 13 Mar 2009 15:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://barrdear.com/john/?p=335#comment-1427</guid>
		<description>[...] The preliminary employment data for February in the USA has been out for a little while now and I thought it worthwhile to update the graphs I did after January&#8217;s figures. [...]</description>
		<content:encoded><![CDATA[<p>[...] The preliminary employment data for February in the USA has been out for a little while now and I thought it worthwhile to update the graphs I did after January&#8217;s figures. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

