<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for John Barrdear</title>
	<atom:link href="http://barrdear.com/john/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://barrdear.com/john</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 17:00:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Monetary policy for 10 year olds by Monetary policy for 10 year olds: What would happen if we gave every 10-year-old kid on the planet 20 dollars? &#171; Economics Info</title>
		<link>http://barrdear.com/john/2012/05/14/monetary-policy-for-10-year-olds/comment-page-1/#comment-8682</link>
		<dc:creator>Monetary policy for 10 year olds: What would happen if we gave every 10-year-old kid on the planet 20 dollars? &#171; Economics Info</dc:creator>
		<pubDate>Tue, 15 May 2012 17:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://barrdear.com/john/?p=1411#comment-8682</guid>
		<description>[...] Source [...]</description>
		<content:encoded><![CDATA[<p>[...] Source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monetary policy for 10 year olds by Bronwyn</title>
		<link>http://barrdear.com/john/2012/05/14/monetary-policy-for-10-year-olds/comment-page-1/#comment-8679</link>
		<dc:creator>Bronwyn</dc:creator>
		<pubDate>Tue, 15 May 2012 13:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://barrdear.com/john/?p=1411#comment-8679</guid>
		<description>Awesome.

I explained all this to Phil, and asked if he understood or had any questions. He said it was all perfectly clear. Then he immediately (literally, the very next sentence) demanded to know how the universe began... so... I am now tracking down a physicist... but at least you can pat yourself on the back for having covered it so satisfactorily for him. (Or bamboozled him into silence, which rates equally from my perspective.)</description>
		<content:encoded><![CDATA[<p>Awesome.</p>
<p>I explained all this to Phil, and asked if he understood or had any questions. He said it was all perfectly clear. Then he immediately (literally, the very next sentence) demanded to know how the universe began&#8230; so&#8230; I am now tracking down a physicist&#8230; but at least you can pat yourself on the back for having covered it so satisfactorily for him. (Or bamboozled him into silence, which rates equally from my perspective.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monetary policy for 10 year olds by Sarang</title>
		<link>http://barrdear.com/john/2012/05/14/monetary-policy-for-10-year-olds/comment-page-1/#comment-8677</link>
		<dc:creator>Sarang</dc:creator>
		<pubDate>Tue, 15 May 2012 09:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://barrdear.com/john/?p=1411#comment-8677</guid>
		<description>This is one of the most fantastic explain-like-I-m-five pieces on monetary policies I&#039;ve read! Thanks John</description>
		<content:encoded><![CDATA[<p>This is one of the most fantastic explain-like-I-m-five pieces on monetary policies I&#8217;ve read! Thanks John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the limits of QE at the Zero Lower Bound by Monetary policy for 10 year olds &#171; John Barrdear</title>
		<link>http://barrdear.com/john/2011/11/22/on-the-limits-of-qe-at-the-zero-lower-bound/comment-page-1/#comment-8666</link>
		<dc:creator>Monetary policy for 10 year olds &#171; John Barrdear</dc:creator>
		<pubDate>Mon, 14 May 2012 14:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://barrdear.com/john/?p=1252#comment-8666</guid>
		<description>[...] on the face of it, this whole essay goes against my previous thoughts on monetary policy at the moment.  What?  A guy can&#8217;t have multiple, contradictory opinions [...]</description>
		<content:encoded><![CDATA[<p>[...] on the face of it, this whole essay goes against my previous thoughts on monetary policy at the moment.  What?  A guy can&#8217;t have multiple, contradictory opinions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HFT and frontrunning by HFT and frontrunning &#171; Economics Info</title>
		<link>http://barrdear.com/john/2012/04/11/hft-and-frontrunning/comment-page-1/#comment-8116</link>
		<dc:creator>HFT and frontrunning &#171; Economics Info</dc:creator>
		<pubDate>Thu, 12 Apr 2012 09:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://barrdear.com/john/?p=1391#comment-8116</guid>
		<description>[...] Source [...]</description>
		<content:encoded><![CDATA[<p>[...] Source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In which I defend &#8216;Girls Around Me&#8217; and Public-By-Default in general by Etiquette, Transparency and Defaults &#171; Conflated Automatons</title>
		<link>http://barrdear.com/john/2012/04/04/in-which-i-defend-girls-around-me-and-public-by-default-in-general/comment-page-1/#comment-8008</link>
		<dc:creator>Etiquette, Transparency and Defaults &#171; Conflated Automatons</dc:creator>
		<pubDate>Thu, 05 Apr 2012 13:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://barrdear.com/john/?p=1378#comment-8008</guid>
		<description>[...] been having a retro-private, offline discussion with John on Girls Around Me, which has now erupted into the blogosphere. John summarizes the setup and [...]</description>
		<content:encoded><![CDATA[<p>[...] been having a retro-private, offline discussion with John on Girls Around Me, which has now erupted into the blogosphere. John summarizes the setup and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sex for free by In which I defend &#8216;Girls Around Me&#8217; and Public-By-Default in general &#171; John Barrdear</title>
		<link>http://barrdear.com/john/2008/01/14/sex-for-free/comment-page-1/#comment-7999</link>
		<dc:creator>In which I defend &#8216;Girls Around Me&#8217; and Public-By-Default in general &#171; John Barrdear</dc:creator>
		<pubDate>Wed, 04 Apr 2012 19:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://barrdear.com/john/2008/01/14/sex-for-free/#comment-7999</guid>
		<description>[...] of sex and intergenerational concerns, this whole affair reminds me enormously of a post I wrote back in 2008 about the increasing public acceptability of sex for it’s own sake: These developments are not [...]</description>
		<content:encoded><![CDATA[<p>[...] of sex and intergenerational concerns, this whole affair reminds me enormously of a post I wrote back in 2008 about the increasing public acceptability of sex for it’s own sake: These developments are not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Running (February 2011) by Running (February 2012) &#171; John Barrdear</title>
		<link>http://barrdear.com/john/2011/03/01/running-february-2011/comment-page-1/#comment-7204</link>
		<dc:creator>Running (February 2012) &#171; John Barrdear</dc:creator>
		<pubDate>Tue, 06 Mar 2012 15:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://barrdear.com/john/?p=1158#comment-7204</guid>
		<description>[...] Okay, so I&#8217;ve actually been running again, however slowly, for a few months now.  Full details on my Running page.  February was pretty good; although the distances weren&#8217;t as great, I&#8217;d say better than last year. [...]</description>
		<content:encoded><![CDATA[<p>[...] Okay, so I&#8217;ve actually been running again, however slowly, for a few months now.  Full details on my Running page.  February was pretty good; although the distances weren&#8217;t as great, I&#8217;d say better than last year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Output gaps, inflation and totally awesome blogosphere debates by Marko</title>
		<link>http://barrdear.com/john/2012/02/18/output-gaps-inflation-and-totally-awesome-blogosphere-debates/comment-page-1/#comment-7095</link>
		<dc:creator>Marko</dc:creator>
		<pubDate>Sun, 19 Feb 2012 23:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://barrdear.com/john/?p=1308#comment-7095</guid>
		<description>As you pursue a basis for your &quot;sneaking suspicion&quot; - that temporary (nominal) demand shocks can indeed have effects that are observationally equivalent to (highly) persistent (real) supply shocks - I hope you&#039;ll also consider the case of a &quot;highly persistant and sizable demand shock&quot; , and how that would impact potential GDP calculations going forward , because that&#039;s what we face.

For a couple of decades now we&#039;ve had stagnant middle-class incomes that were accompanied by growing aggregate consumption only by continously ramping debt ( public , private , and external ) , both nominally and as a fraction of incomes/GDP. That debt-ramp process accelerated - as do all Ponzi schemes near the end - during the housing bubble , and will now reverse , by necessity and because many of those burned are now &quot;twice shy&quot; ( I&#039;m speaking from my own experience here , but there are historical precedents - the Depression and Japan&#039;s bust , for example ). The &quot;debt/GDP bubble&quot; will almost certainly shrink considerably , but it will most definitely NOT grow again as it has for the past 30 years , at least not for a very long time. If this fact is not currently part of the discussion of potential gdp calculations , it should be , because stagnant ( if not falling ) middle-class incomes appear to be a durable feature of our economy.

Maybe economists should heretofore calculate two versions of potential GDP - the conventional version , and one that assumes income distributions reflecting a more just society. The second one will have a much stronger positive slope.</description>
		<content:encoded><![CDATA[<p>As you pursue a basis for your &#8220;sneaking suspicion&#8221; &#8211; that temporary (nominal) demand shocks can indeed have effects that are observationally equivalent to (highly) persistent (real) supply shocks &#8211; I hope you&#8217;ll also consider the case of a &#8220;highly persistant and sizable demand shock&#8221; , and how that would impact potential GDP calculations going forward , because that&#8217;s what we face.</p>
<p>For a couple of decades now we&#8217;ve had stagnant middle-class incomes that were accompanied by growing aggregate consumption only by continously ramping debt ( public , private , and external ) , both nominally and as a fraction of incomes/GDP. That debt-ramp process accelerated &#8211; as do all Ponzi schemes near the end &#8211; during the housing bubble , and will now reverse , by necessity and because many of those burned are now &#8220;twice shy&#8221; ( I&#8217;m speaking from my own experience here , but there are historical precedents &#8211; the Depression and Japan&#8217;s bust , for example ). The &#8220;debt/GDP bubble&#8221; will almost certainly shrink considerably , but it will most definitely NOT grow again as it has for the past 30 years , at least not for a very long time. If this fact is not currently part of the discussion of potential gdp calculations , it should be , because stagnant ( if not falling ) middle-class incomes appear to be a durable feature of our economy.</p>
<p>Maybe economists should heretofore calculate two versions of potential GDP &#8211; the conventional version , and one that assumes income distributions reflecting a more just society. The second one will have a much stronger positive slope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Output gaps, inflation and totally awesome blogosphere debates by Barkley Rosser</title>
		<link>http://barrdear.com/john/2012/02/18/output-gaps-inflation-and-totally-awesome-blogosphere-debates/comment-page-1/#comment-7094</link>
		<dc:creator>Barkley Rosser</dc:creator>
		<pubDate>Sun, 19 Feb 2012 22:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://barrdear.com/john/?p=1308#comment-7094</guid>
		<description>Someone in an unmentioned blogpost also pointed out that Bullard might be right but for a reson he did not mention, weakened AD from the collapsed bubble has kept real capital investment down, and not just in housing construction, which presumably reduces the growth of future potential output.</description>
		<content:encoded><![CDATA[<p>Someone in an unmentioned blogpost also pointed out that Bullard might be right but for a reson he did not mention, weakened AD from the collapsed bubble has kept real capital investment down, and not just in housing construction, which presumably reduces the growth of future potential output.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

